Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics

Video Update: Home Sales In Mountains Buck Nat'l Downward Trend

Area $ Volume
2006
$ Volume
2007
$ Volume
2008 YTD
Number
2006
Number
2007
Number
2008 YTD
Average
2006
Average
2007
Average
2008 YTD
Blue River & South to County Line $95,080,900 $74,115,200 $34,242,300 233 175 59 $408,073 $423,515 $580,378
Breckenridge $422,612,400 $463,567,200 $175,478,300 772 699 244 $547,425 $663,186 $719,173
Breckenridge Golf Course $174,826,300 $140,982,900 $55,047,700 360 235 75 $485,629 $599,927 $733,969
Central Summit County (non-town) $1,156,700 $0 $0 3 0 0 $385,567 $0 $0
Copper Mountain $86,227,900 $82,457,700 $32,519,100 219 192 66 $393,735 $429,467 $492,714
Corinthian Hills & Summerwood $13,556,400 $15,191,900 $1,276,000 20 24 2 $677,820 $632,996 $638,000
Dillon Town & Lake $29,982,300 $48,444,300 $13,508,300 94 128 24 $318,961 $378,471 $562,846
Dillon Valley $22,862,400 $30,061,800 $12,545,000 129 143 51 $177,228 $210,222 $245,980
Farmers Corner $14,505,000 $14,890,100 $5,701,000 35 27 11 $414,429 $551,485 $518,273
Frisco $166,333,800 $152,536,600 $51,305,600 320 290 100 $519,793 $525,988 $513,056
Heeney $721,500 $1,460,500 $1,545,000 4 9 3 $180,375 $0 $515,000
Keystone $212,835,700 $209,454,400 $80,027,900 561 473 159 $379,386 $442,821 $503,320
Montezuma $2,139,500 $3,716,700 $178,200 8 9 2 $267,438 $0 $89,100
North Summit County (rural) $25,570,700 $22,570,000 $1,795,000 24 21 1 $1,065,446 $1,074,762 $1,795,000
Peak 7 $40,913,300 $19,605,200 $7,063,000 38 35 12 $1,076,666 $560,149 $588,583
Silverthorne $142,935,200 $171,250,600 $75,444,600 286 283 113 $499,773 $605,126 $667,651
Summit Cove $52,910,900 $61,051,900 $20,243,700 142 140 41 $372,612 $436,085 $493,749
Wildernest $75,602,700 $84,853,200 $29,059,300 283 250 82 $267,147 $339,413 $354,382
Woodmoor $36,935,300 $34,519,600 $10,416,000 77 67 16 $479,679 $515,218 $651,000
Misc. & Out of County $0 $0 $521,900 0 0 3 $0 $0 $173,967

Source: Land Title Guarantee Company


Email:
info@slifersummit.com