Sign In Home 
 My Place FAQ 
 
MARKET WATCH : monthly statistics

Video Update: Home Sales In Mountains Buck Nat'l Downward Trend

     
Month 2005 #2005 2006 #2006 2007 #2007 2008 #2008
1 $80,788,900 215 $85,701,700 192 $82,933,400 185 $85,497,600 165
2 $72,151,200 171 $76,698,900 181 $88,392,000 166 $64,539,900 128
3 $90,177,800 262 $108,018,500 266 $92,555,500 206 $95,396,600 162
4 $94,438,600 247 $110,949,200 276 $133,878,100 261 $94,201,300 163
5 $104,834,400 263 $137,133,800 310 $158,745,300 324 $95,667,500 162
6 $112,232,799 305 $112,232,799 340 $141,802,500 283 $92,536,900 155
7 $122,040,800 323 $122,040,800 312 $138,251,700 301 $80,686,100 136
8 $148,269,200 400 $130,811,400 291 $186,302,600 361 $0
9 $161,353,500 445 $219,939,000 444 $168,704,900 301 $0
10 $152,693,400 389 $188,770,200 400 $146,546,900 311 $0
11 $193,562,600 381 $138,233,900 326 $156,934,000 281 $0
12 $143,084,300 298 $156,795,100 271 $135,691,900 220 $0

Source: Land Title Guarantee Company

Market Statistic Chart



Email:
info@slifersummit.com